Nowata Filter Bag Housings
(0 products)Commercial Filtration Supply carries the full range of MAHLE / Nowata (by Filtration Group) filter bag housings. These housings can hold standard filter bag sizes and are available in several materials. These materials include 304 and 316 stainless steel and carbon steel, all of which are extremely durable and resistant to high temperatures and pressures. These filter bag housings efficiently remove dirt and debris from liquid media. For more information on these bag housings or request pricing, call us at (855) 236-0467 or request a quote.
Single Bag Filter Housings
Nowata SNB Series | ||||
Body Material | Closure | Bag Sizes | Flow Rate | |
304 or 316 SS | Eye Bolt Closure | #1 or #2 | 90 - 180 gpm | |
Max Temperature | Max Pressure | Spec Sheet | ||
190 F (88 C) | 150 psi | |||
Models: SNB1A15N2E, SNB1A15F2E, SNB1A15N3E, SNB1A15F3E, SNB1S15N2E, SNB1S15F2E, SNB1S15N3E, SNB1S15F3E, SNB1S15F3E, SNB2A15N2E, SNB2A15F2E, SNB2A15F2E, SNB2A15N3E, SNB2A15F3E, SNB2S15N2E, SNB2S15F2E, SNB2S15N3E, SNB2S15F3E | ||||
Nowata TNB Series | ||||
Body Material | Closure | Bag Sizes | Flow Rate | |
304 or 316 SS | Eye Bolt Closure | #1 or #2 | 90 - 180 gpm | |
Max Temperature | Max Pressure | Spec Sheet | ||
190 F (88 C) | 150 psi | |||
Models: TNB1A15N2E, TNB1A15F2E, TNB1S15N2E, TNB1S15F2E, TNB2A15N2E, TNB2A15F2E, TNB2S15N2E, TNB2S15F2E | ||||
Nowata W4 Series | ||||
Body Material | Closure | Bag Sizes | Flow Rate | |
316 SS, Carbon Steel | Hinged Quick-Opening Closure with Eye Nuts |
#4 | 50 gpm | |
Max Temperature | Max Pressure | Spec Sheet | ||
Not Specified |
Standard: 300 psi Optional: 500 psi |
|||
Models: W4NC12N30N1, W4NC12N30NK, W4NC12N30F1, W4NC12N30FK, W4NU12N30N1, W4NU12N30NK, WRNU12N30F1, W4NU12N30FK | ||||
Nowata W6 Series | ||||
Body Material | Closure | Bag Sizes | Flow Rate | |
316 SS, Carbon Steel |
Hinged Quick-Opening Closure with Eye Nuts |
#8 or #9 | 100 gpm | |
Max Temperature | Max Pressure | Spec Sheet | ||
Not Specified | 150 psi | |||
Models: W4NC12N30N1, W4NC12N30NK, W4NC12N30F1, W4NC12N30FK, W4NU12N30N1, W4NU12N30NK, W4NU12N30F1, W4NU12N30FK | ||||
Nowata W8 Series | ||||
Body Material | Closure | Bag Sizes | Flow Rate | |
316 SS, Carbon Steel |
Hinged Quick-Opening Closure with Handle and Eye Nuts |
#1 or #2 | 220 gpm | |
Max Temperature | Max Pressure | Spec Sheet | ||
Not Specified | 150 psi | |||
Models: W8NU30U15F2NS, W8NC30U15F2NS | ||||
Nowata W8T Series | ||||
Body Material | Closure | Bag Sizes | Flow Rate | |
316 SS | Not Specified | #2 | Not Specified | |
Max Temperature | Max Pressure | Spec Sheet | ||
250 F (121 C) | 150 psi | |||
Models: W8TU30U15W2 | ||||
Nowata Top Entry Duplex WD Series | ||||
Body Material | Closure | Bag Sizes | Flow Rate | |
316 SS | Not Specified | #2 | Not Specified | |
Max Temperature | Max Pressure | Spec Sheet | ||
250 F (121 C) | 150 psi | |||
Models: WDTU2U20W15, WDTU2U21W15, WDTU4U40W15, WDTU4U41W15 | ||||
Nowata Top Entry MultiPlex WP Series | ||||
Body Material | Closure | Bag Sizes | Flow Rate | |
316 SS | Not Specified | #2 | Not Specified | |
Max Temperature | Max Pressure | Spec Sheet | ||
250 F (121 C) | 150 psi | |||
Models: WPTU2U30W15, WPTU2U31W15, WPTU3U30W15, WPTU3U31W15, WPTU4U40W15, WPTU4U41W15 |
Multi-Bag Filter Housings
Nowata W Series Multi-Round | ||||
Body Material | Closure | Bag Sizes | Flow Rate | |
Carbon Steel | Swing Bolt Closure | #2 | Not Specified | |
Max Temperature | Max Pressure | Spec Sheet | ||
Not Specified | 150 psi | |||
Models: W18NC30C15W2, W18NC30C15W3, W22NC30C15W3, W22NC30C15W4, W22NC30C15W6, W24NC30C15W3, W24NC30C15W4, W24NC30C15W6, W30NC30C15W4, W30NC30C15W6, W30NC30C15W8, W36NC30C15W8, W36NC30C15W8, W36NC30C15W10, W42NC30C15W8, W42NC30C15W10, W42NC30C15W12, W48NC30C15W8, W48NC30C15W10, W48NC30C15W12 | ||||
Nowata WL Series | ||||
Body Material | Closure | Bag Sizes | Flow Rate | |
316 SS | Rugged Eyebolt Cover Closures |
#2 | Not Specified | |
Max Temperature | Max Pressure | Spec Sheet | ||
400 F (204 C) | 150 psi | |||
Models: WL18HU30C15W4, WL24HU30C15W6, WL30HU30C15W6, WL36HU30C15W8 |
These MAHLE / Nowata bag filter housings are ideal for low- to medium-demand filtration applications, with maximum operating pressures of 150 psi and a wide range of operating temperatures. Reference the listed model numbers when contacting us so we can ensure the proper specs and pricing.
- Featured
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old
No products found