Titan Replacement Parts
(0 products)Commercial Filtration Supply is an authorized distributor of Titan Flow Control products, including their complete line of spare / replacement parts. Titan offers wye & simplex basket strainer screens as well as wye & simplex basket strainer gaskets (O-rings).
Whether you're looking to keep spare gaskets on hand in case a leak appears or need to replace an already leaking gasket, we carry the replacement part you need.
Titan Flow Control Replacement Screens
To understand the differences between perforated and mesh screen sizes, view the image below. As you can see, Mesh Screens have smaller holes while Perforated Screens have larger holes. Mesh Lined Screens have both a Mesh Screen and a Perforated Screen.
Contact Us Today for specific screen & basket part information and to get pricing.
| Titan Replacement Screens (Wye & Basket Strainers) | |
|---|---|
| Strainer Type | Sizes, Materials, and Filtration Options |
| Wye Strainers |
|
| Simplex Basket Strainers |
|
| Request a Quote Today | |
| Titan Replacement Gaskets (O-Rings) | ||
|---|---|---|
| Strainer Series (Model) | Pipe Size Range | Standard Gasket Type |
| WYE STRAINERS (YS Series) | ||
| YS 12 Series | 1/4" up to 3" | Grafoil |
| YS 58/59 Series | 2" up to 12" | Non-Asbestos |
| YS 55/56 Series | 1/4" up to 2" | Teflon |
| YS 52 Series | 1/4" up to 3" | Teflon |
| YS 54 Series | 2" up to 12" | Teflon |
| YS 80T / 80S Series | 1/4" up to 4" | Teflon |
| YS 81/82 Series | 1/4" up to 3" | SS – Spiral Wound |
| YS 83/84 Series | 1/4" up to 3" | SS – "CG" / "RIR" Style |
| YS 86 Series | 1/2" up to 2" | SS – RTJ Gasket |
| YS 61/62/63/64/65 Series | 1/4" up to 12" | SS – "CG" / "RIR" Style |
| YS 67/68/69 Series | 2" up to 12" | SS – "CG" / "RIR" Style |
| YS 70/71 Series | 1" up to 12" | SS – RTJ Gasket |
| BASKET STRAINERS (BS Series) | ||
| BS 25/25F Series | 1/4" up to 12" | Buna-N |
| BS 55 Series | 2" up to 12" | Buna-N |
| BS 65 Series | 2" up to 12" | Non-Asbestos |
| BS 35/35F Series | 1/4" up to 12" | SS – Spiral Wound |
| BS 85/86 Series | 2" up to 12" | SS – Spiral Wound |
| BS 95 Series | 2" up to 12" | Teflon |
| Request a Quote Today | ||
- Featured
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old
No products found
