| MODEL | SKU | SIZE | MATERIAL | ENDS | PRESSURE/TEMP (WOG) | 
| 11M |  | 1/4" - 4" | Cast Iron | Screwed End | 400psi @ -20°F to 150°F 250psi @ 406°F
 | 
| 22 |  | 3⁄4 in. - 24 in. | 304 Stainless Steel | N/A | N/A | 
| 251-DI |  | 1/4" - 3" | Ductile iron | Screwed End | 640psi @ 100ºF 450psi @ 650ºF
 | 
| 351M |  | 1/4" - 4" | Cast Bronze | Screwed End | 200psi @ -20 to 150°F 50psi @ 350°F
 | 
| 352M |  | 1/4" - 4" | Cast Bronze | Screwed End | 400 psi @ -20 to 150°F 300psi @ 350°F
 | 
| 352MM |  | 1/4" - 4" | Cast Bronze | Sil-Braze End | 250psi @ 425°F | 
| 358SN |  | 1/4" - 4"" | Cast Bronze | Solder End | 400psi @ -20 to 100°F | 
| 451 |  | 1/4" - 4" | Cast Aluminum body | Screwed End | 150psi @ 100°F Steam
 125psi @ 450°F
 | 
| 581 |  | 1/4" - 2" | Cast Carbon Steel | Screwed and Socket Weld End | 1480psi @-20°F to 100°F 1015psi @ 750°F
 | 
| 581-SS |     | 1/4" - 2"  | Cast Stainless Steel | Screwed End | CWP - 1440psi @ 100ºFSteam - 845psi @ 750ºF
 | 
| 582 |  | 1/4" - 2" | Cast Carbon Steel  | Screwed and Socket Weld End | 1480psi @-20°F to 100°F 1015psi @ 750°F
 | 
| 582-SS |  | 1/4" - 2" | Cast Stainless Steel | Socket Weld End | CWP - 1440psi @ 100ºFSteam - 845psi @ 750ºF
 | 
| 752 |  | 1 1⁄2 in. ‒ 24" | Cast Iron | Flanged End | 500psi @ -20 to 150ºF 250psi @ 450ºF
 | 
| 758 |  | 3/4" ‒ 24" | Cast Iron | Flanged End | 200psi @ -20 to 150°F 125psi @ 450°F
 | 
| 758G |  | 2" ‒ 12" | Ductile Iron | Grooved End | 640psi @ 100°F 150psi @ 565°F
 | 
| 764 |  | 1/2" ‒ 12" | Cast Carbon Steel or Alloy Steel  | Flanged End | 1480 psi @ 100°F 825 psi @ 800°F
 | 
| 764 -SS |  | 2" - 12" | Cast Stainless Steel   | Flanged End | 1440psi @ -20°F to 100°F725psi @ 1000°F
 | 
| 764-SS-WE |  | 2" - 12" | Cast Stainless Steel | Butt Weld End | 1440psi @ -20°F to 100°F 475psi @ 1150°F
 | 
| 764-WE |  | 1/2" - 12" | Cast Carbon Steel or Alloy Steel  | Butt Weld End | 1480psi @ -20°F to 100°FF640psi @ 850°F
 | 
| 765M |  | 1/2" - 12" | Cast Carbon Steel or Alloy Steel | Flanged End | 2220 psi @ 100°F 1235 psi @ 800°F
 
 | 
| 765M-SS |  | 1⁄2 in. ‒ 12" | Stainless Steel | Flanged End | 2160psi @ -20°F to 100°F1090psi @ 1000°F
 | 
| 765M-SS-WE |  | 1⁄2 in. ‒ 12" | Stainless Steel | Butt Weld End | 1440psi @ -20°F to 100°F 475psi @ 1150°F
 | 
| 765M-WE |  | 1⁄2 in. ‒ 12" | Cast Carbon Steel or Alloy Steel | Butt Weld End | 1480psi @ -20°F to 100°F 640psi @ 850°F
 | 
| 766M |  | 1⁄2 in. ‒ 12" | Cast Carbon Steel or Alloy Steel | Flanged End | 3750 psi @ 100°F 1080 psi @ 1000°F
 | 
| 766M-SS |  | 1⁄2 in. ‒ 12" | Cast Stainless Steel | Flanged End | 3600psi @ -20°F to 100°F 1820psi @ 1000°F
 | 
| 766M-SS-WE |  | 1⁄2 in. ‒ 12" | Cast Stainless Steel | Butt Weld End | 1440psi @ -20°F to 100°F 475psi @ 1150°F
 | 
| 766M-WE |  | 1⁄2 in. ‒ 12" | Cast Carbon Steel or Alloy Steel | Butt Weld End | 1480psi @ -20°F to 100°F 640psi @ 850°F
 | 
| 767 |  | 1⁄2 in. ‒ 12" | Cast Carbon Steel or Alloy Steel | Flanged End | 6250 psi @ 100°F 1800 psi @ 1000°F
 | 
| 767-SS |  | 1⁄2 in. ‒ 12" | Cast Stainless Steel | Flanged End | 6000psi @ -20 to 100°F 3030psi @ 1000°F
 | 
| 767-SS-WE |  | 1⁄2 in. ‒ 12" | Cast Stainless Steel | Butt Weld End | 6000psi @ -20°F to 100°F 1970psi @ 1150°F
 | 
| 767-WE |  | 1⁄2 in. ‒ 12" | Carbon Steel or Alloy Steel | Butt Weld End | 6250psi @ -20°F to 100°F 2500psi @ 838°F
 | 
| 781 |  | 1⁄2 in. ‒ 24" | Carbon Steel or Alloy Steel | Flanged End | 285 psi @ -20 to 100°F 150psi @ 565°F
 | 
| 781-SS |  | 1⁄2 in. ‒ 24" | Cast Stainless Steel | Flanged End | 275psig @-20°F to 100°F 150psig @ 565°F
 | 
| 781-SS-WE |  | 1⁄2 in. ‒ 24" | Cast Stainless Steel | Butt Weld End | 275psig @-20°F to 100°F 150psig @ 565°F
 | 
| 781-WE |  | 1⁄2 in. ‒ 24" | Cast Carbon Steel or Alloy Steel | Butt Weld End | 285 psi @ -20 to 100°F 150psi @ 565°F
 | 
| 782 |  | 1⁄2 in. ‒ 24" | Cast Carbon Steel or Alloy Steel | Flanged End | 740psi @ -20°F to 100°F 300psi @ 850°F
 | 
| 782-SS |  | 1⁄2 in. ‒ 24" | Cast Stainless Steel | Flanged End | 720psi @ -20°F to 100°F 420psi @ 850°F
 | 
| 782-SS-WE |  | 1⁄2 in. ‒ 24" | Cast Stainless Steel | Butt Weld End | 720psi @ -20°F to 100°F 420psi @ 850°
 | 
| 782-WE |  | 1⁄2 in. ‒ 24" | Cast Carbon Steel or Alloy Steel | Butt Weld End | 740psi @ -20°F to 100°F 300psi @ 850°F
 | 
| 782-SS |  | 1⁄2 in. ‒ 24" | Cast Stainless Steel | Flanged End | 720psi @ -20°F to 100°F 420psi @ 850°F
 | 
| 851M |  | 1⁄2 in. ‒ 12" | Cast Aluminum Bronze | Flanged End | 225 psi @ -20° to 150°F 150 psi @ 400°F
 | 
| 852 |  | 1⁄2 in. ‒ 12" | Aluminum Bronze | Flanged End | 500 psi @ -20° to 100°F 375 psi @ 400°F
 | 
| 861 |  | 1⁄2 in. ‒ 3" | Cast Carbon Steel or Alloy Steel | Screwed End | Carbon Steel 1480psi @-20°F to 100°F Carbon Steel 640psi @ 850°F
 
 Chrome Alloy 1500psi @-20°F to 100°F
 Chrome Alloy 975psi @ 850°F
 | 
| 861-SS |  | 1/4" - 3" | Cast Stainless Steel | Screwed End | 1440psi @-20°F to 100°F 830psi @ 900°F
 | 
| 861-SS-BC |  | 1/4" - 3" | Cast Stainless Steel | Screwed End | 1440psi @-20°F to 100°F 830psi @ 900°F
 | 
| 861BC |  | 1/4" - 3" | Cast Carbon Steel or Alloy Steel | Screwed End | 1500psi @-20°F to 100°F 975psi @ 850°F
 | 
| 862 |  | 1/4" - 3" | Cast Carbon Steel or Alloy Steel | Weld End | 1500psi @-20°F to 100°F 975psi @ 850°F
 | 
| 862-SS |  | 1/4" - 3" | Cast Stainless Steel | Weld End | 1440psi @-20°F to 100°F 830psi @ 900°F
 | 
| 862-SS-BC |  | 1/4" - 2" | Cast Stainless Steel | Weld End | 1440psi @-20°F to 100°F 830psi @ 900°F
 | 
| 862BC |  | 1/4" - 3" | Cast Carbon Steel or Alloy Steel | Weld End | 1480psi @-20°F to 100°F 640psi @ 850°F
 | 
| 863M |  | 1⁄2 in. ‒ 2" | Cast Carbon Steel or Alloy Steel | Screwed End | 3705psi @-20°F to 100°F 1595psi @ 850°F
 | 
| 863M-SS |  | 1⁄2 in. ‒ 2" | Cast Stainless Steel | Screwed & Socket Weld End | 3600psi @-20°F to 100°F 1525psi @ 1150°F
 | 
| 864M |  | 1⁄2 in. ‒ 2" | Cast Carbon Steel or Alloy Steel | Socket Weld End | 3750psi @-20°F to 100°F 1500psi @ 975°F
 | 
| 864M-SS |  | 1⁄2 in. ‒ 2" | Cast Stainless Steel | Socket Weld End | 3600psi @-20°F to 100°F 1525psi @ 1150°F
 | 
| 865 |  | 1⁄2 in. ‒ 2" | Cast Carbon Steel or Alloy Steel | Screwed End | 6170psi @-20°F to 100°F 2655psi @ 850°F
 | 
| 865-SS |  | 1⁄2 in. ‒ 2" | Cast Stainless Steel | Screwed End | 6000psi @-20°F to 100°F 1970psi @ 1150°F
 | 
| 866 |  | 1⁄2 in. ‒ 2" | Cast Carbon Steel or Alloy Steel | Socket Weld End | 6170psi @-20°F to 100°F 2655psi @ 850°F
 | 
| 866-SS |  | 1⁄2 in. ‒ 2" | Cast Stainless Steel | Socket Weld End | 6000psi @-20°F to 100°F 1970psi @ 1150°F
 | 
| 911U |  | 2 1/2" ‒ 12" | Cast Iron | Flanged End | 175psi @ 150°F 125psi @ 406°F
 | 
| 951 |  | 1⁄4 in. ‒ 4" | Cast Aluminum | Flanged End | 150psi @ 100°F Steam 125psi @ 450°F
 | 
| LF351 |  | 1⁄4 in. ‒ 3" | Cast Lead Free* Bronze | Screwed End | 200psi @ -20 to 150°F 150psi @ 350°F
 | 
| LF352 |  | 3/8 in. ‒ 3" | Lead Free* Brass | Screwed End | 400 psi @ -20 to 150°F 300psi @ 350°F
 | 
| LF358 |  | 3/8 in. ‒ 3" | Lead Free* Brass | Solder | 400psi @ -20 to 100°F |