Mueller Duplex Basket Strainers
(0 products)Mueller Steam Specialty Duplex basket-type Strainers are suitable for continuous flow applications where the process cannot be shut down for cleaning. They provide protection for mechanical equipment by straining foreign matter from the connected piping system. These systems include cooling water, compressors, condensers, fire lines, fuel lines, chemical process systems, pump suction applications and other similar services. For these applications, the Mueller Duplex Basket Strainer is the perfect choice. For sizes 3⁄4" through 6", the Revolutionary Ball-Plex™ duplex strainer from Mueller Steam Specialty has all of the features you need. Bubble tight seating, true in-line maintainability, extremely easy seat replacement and long, trouble-free service life in a very simple and rugged design.
All of the Ball-Plex™ units are standard with 316 SS balls and PTFE seats. Other alloys are also available for the balls. Available from stock in cast iron, bronze, carbon steel and stainless steel. Other alloys are also available. Threaded and flanged units are available with full rated pressures from Class 125 to Class 300 (Class 600 flanges also available). With the floating ball design and relatively low torque requirements, it is very easy to automate these units for remote operation.
If you have any questions, call one of our strainer specialists at (866) 777-8001 or Request a Quote.
Duplex Basket Strainers (690 & 690M Series)
| Model | Size Range | ANSI Class | Body Material | Max WOG Rating (Cold/Hot) | Quote |
|---|---|---|---|---|---|
| 690 Marine | 3" | 125 | Bronze Body / Monel Basket | 50 psi @ 150°F | Quote |
| 691MFA (Large) | 8" - 16" | 125 | Cast Iron / Bronze, Steel, SS | 150-200 psi WOG @ 100-150°F | Quote |
| 692MF (Large) | 8" - 16" | 150 | Cast Iron / Bronze, Steel, SS | 150-200 psi WOG @ 100-150°F | Quote |
Mueller Ball-Plex Duplex Strainers (790 Series)
| Model | Ends | ANSI Class | Size Range | Body Material | Max WOG Rating (Cold/Hot) | Quote |
|---|---|---|---|---|---|---|
| 791SA/USA | Screw/Flange | 125 | 3/4" - 3" | Cast Iron | 175-200 psi @ 150°F / 150-175 psi @ 250°F (UL Listed variants) | Quote |
| 792SB/794SB | Screwed | 125/250 | 3/4" - 3" | Aluminum Bronze | 200/400 psi @ 150°F / 180/395 psi @ 250°F | Quote |
| 792SD/794SD | Screwed | 125/250 | 3/4" - 3" | Carbon Steel | 285/740 psi @ 100°F / 260/680 psi @ 200°F | Quote |
| 794SH | Screwed | 300 | 3/4" - 3" | Stainless Steel | 275 psi @ 100°F / 195 psi @ 400°F | Quote |
| 792/4FB | Flanged | 150/300 | 1" - 6" | Aluminum Bronze | 225/500 psi @ 150°F / 195/425 psi @ 250°F | Quote |
| 792/4/6FD | Flanged | 150/300/600 | 1" - 1.5" | Carbon Steel | 285/740 psi @ 100°F / 260/680 psi @ 200°F | Quote |
| 792/4/6FH | Flanged | 150/300/600 | 1" - 1.5" | Stainless Steel | 275/720 psi @ 100°F / 195/515 psi @ 400°F | Quote |
| 792/4/6MFD | Flanged | 150/300/600 | 2" - 6" | Carbon Steel | 285/740 psi @ 100°F / 260/680 psi @ 200°F | Quote |
| 792/4/6MFH | Flanged | 150/300/600 | 2" - 6" | Stainless Steel | 275/720 psi @ 100°F / 235/620 psi @ 200°F | Quote |
Mueller Strainers are also available with different end types, such as flanged or threaded. Flanged ends are ideal when you want the freedom to remove a strainer from the pipeline for maintenance. Threaded ends allow for higher pressures, but are not as easy to modify. Another thing to consider when purchasing a basket strainer is the WOG rating. WOG stands for "water oil gas" and is a measurement of the maximum pressure the strainer can withstand at a certain temperature. In high stress situations, you may need a high WOG rating in order for it to operate correctly. For pricing information, give us a call or fill out our online quote request form.
- Featured
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old
No products found
