LOFPLEAT Filter Cartridges
(0 products)Eaton LOFPLEAT™ Filter Cartridge Comparison
| Model Series | Core Media | Key Efficiency / Rating | Nominal Lengths | Micron Range (μm) | Max Temp | Key Feature | Spec Sheet |
|---|---|---|---|---|---|---|---|
| HP Series | Polypropylene | Beta 5000 (99.98%) | 5", 9.75", 10", 20", 30", 40" | 0.2, 0.45, 1, 2.5, 5, 10, 20 | N/A | Large dirt holding capacity, Fixed pore | |
| AG Series | Polypropylene | Absolute Rated | 9.75", 10", 20", 30", 40" | 0.2, 0.45, 1, 2.5, 5, 10, 25, 50, 100 | N/A | High flow, Meets USP Class VI, Fixed pore | |
| HV Series | Polypropylene | Absolute Rated | 5", 9.75", 10", 20", 30", 40" | 0.45, 0.5, 1, 3, 5, 10, 20, 40 | N/A | Graduated pore structure, FDA approved | |
| EE Series | Polypropylene | 90% Efficiency | 9.75", 10", 20", 30", 40" | 0.2, 0.25, 0.45, 0.5, 1, 2, 5, 10, 25, 50 | N/A | Economical choice, Resists dirt unloading | |
| CP Series | Polypropylene (Cross-Pleated) | Absolute Rated | 39" | 1, 5, 10, 20, 30, 40, 70 | N/A | High dirt holding capacity, FDA compliant | |
| HF Series | Polypropylene | High Flow Pleated | 20”, 40”, 60” | 1, 3, 5, 10, 20, 40, 60, 100 | N/A | Uses fewer cartridges, Simple changeouts | |
| HF G Series | Microglasfiber | High Flow Pleated | 20”, 40”, 60” | 1, 2.5, 4.5, 10, 20 | N/A | Unique microglasfiber media, High flow rates | |
| GG Series | Borosilicate Micro Fiberglass | High Efficiency | 9.75", 10", 20", 30", 40" | 0.2, 0.45, 1, 3, 10, 30 | N/A | Prevents dirt unloading, Polypropylene core/caps | |
| HT Series | Borosilicate Micro Fiberglass | Fixed Pore | 5", 9.75", 10", 20", 30", 40" | 0.2, 0.45, 1, 3, 10, 30 | 230°F (110°C) | Designed for high temperature, Polyester end caps and core |
- Featured
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old
View as
No products found
Now offering Eaton's line of LOFPLEAT filter cartridges. Order today and get discount pricing on all Eaton filtration products.