Mueller Basket Strainers
(0 products)Mueller Steam Specialty Basket strainers are used in applications that requires a strainer with an extremely large capacity. Mueller offers basket strainers in wide range of sizes, materials, pressures, end connections, and cover configurations. CFS is an Authorized Distributor / Supplier of Mueller Basket Strainers. For pricing and order information, submit a request form or give us a call at 855-236-0467.
Model, Class, Sizing & Specs
Mueller 125/125B Model 125-CS/125-SS Class 125 - 250* Screwed End Simplex Basket Strainers | |||||
Closure | ANSI Class | End Type | |||
Quick Opening Cover with Non-Yoke Knobs | 125 and 250 | Screwed | |||
Size Range | Body Material | Max Working Pressure | Spec Sheet | ||
3⁄8 in. ‒ 3" | Cast Iron, Bronze, Cast Steel, Stainless Stell | 200psi WOG @150F | |||
Mueller 125F/125F-B** Model 125F-CS/125F-SS** Class 125 - 250* Flanged End Simplex Basket Strainers | |||||
Closure | ANSI Class | End Type | |||
Quick Opening Cover with Non-Yoke Knobs on most sizes. | 125 and 250 | Flanged | |||
Size Range | Body Material | WOG Rating | Spec Sheet | ||
1" - 12" | Cast Iron, Bronze, Cast Steel, Stainless Steel | 200psi WOG @150F 125psi WSP @150F |
|||
Mueller 126F-CS And Model 126F-SS Class 300 Simplex Basket Strainers | |||||
Closure | ANSI Class | End Type | |||
Bolted Flange Cover | Flanged | ||||
Size Range | Body Material | WOG Rating | Spec Sheet | ||
3/4" - 18" | Cast Carbon Steel and Stainless Steel |
300psi WOG @838F 740psi WOG @100F |
|||
Mueller 155M Class 125 Simplex Basket Strainers | |||||
Closure | ANSI Class | End Type | |||
Bolted Cover | Flanged | ||||
Size Range | Body Material | WOG Rating | Spec Sheet | ||
2" - 16" | Cast Iron | 155M 2" - 12" Cast iron 200psi @ -20 to 150°F 155M 14" -16" Cast iron 150psi @ -20 to 150°F |
|||
Mueller 165 Class 125 and Mueller 166 Class 250 Simplex Basket Strainers | |||||
Closure | ANSI Class | End Type | |||
Bolted Flange Cover | Flanged | ||||
Size Range | Body Material | WOG Rating | Spec Sheet | ||
1 1/4" - 24" | Cast Iron | 165 Up - 12" Cast iron 200psi WOG @ 150°F 165 14" -24" Cast iron 150psi WOG @ 150°F 166 Up - 12" Cast iron 250psi WSP @ 406°F 166 14" -24" Cast iron 300psi WOG @ 150°F |
|||
Mueller 165-B Class 150 and Mueller 166 Class 300 Simplex Basket Strainers | |||||
Closure | ANSI Class | End Type | |||
Bolted Flange Cover |
165-B- 150 166 - 300 |
Flanged | |||
Size Range | Body Material | WOG Rating | Spec Sheet | ||
2" - 12" | Bronze |
Model 165-B 150psi WSP @ 406°F 225psi WOG @ 150°F Model 166-B 350psi WSP @ 350°F 500psi WOG @ 150°F 300psi WSP @ 406°F |
|||
Mueller 185/185-SS Class 150 and Mueller 186/186-SS Class 300 Simplex Basket Strainers | |||||
Closure | ANSI Class | End Type | |||
Bolted Flange Cover |
185/185-SS - 150 186/186-SS - 300 |
Flanged | |||
Size Range | Body Material | WOG Rating | Spec Sheet | ||
1 1/4" - 20" | Cast Steel/Stainless Steel |
Model 185/185-SS 150psi WSP @ 565°F 285psi WOG @ 100°F Model 186/186-SS 505psi WSP @ 750°F 740psi WOG @ 100°F |
Mueller basket strainers are also available with different end types, such as flanged or threaded. Flanged ends are ideal when you want the freedom to remove a strainer from the pipeline for maintenance. Threaded ends allow for higher pressures, but are not as easy to modify. Another thing to consider when purchasing a basket strainer is the WOG rating. WOG stands for "water oil gas" and is a measurement of the maximum pressure the strainer can withstand at a certain temperature. In high stress situations, you may need a high WOG rating in order for it to operate correctly. For pricing and order information on Mueller Steam Specialty basket strainers please submit a request form or give us a call at 855-236-0467.
- Featured
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old
No products found