LOFCLEAR Filter Bags

Absolute Filtration at Affordable Pricing - Eaton LOFCLEAR

LOFCLEAR product examples

Eaton's LOFCLEAR filter bags are designed to allow cost bound operations to achieve absolute filtration. These bags are available in two series, 100 and 500 LOFCLEAR. 100 series bags are designed with three layers and a SENTINEL seal. This series bag can hold up to .5 lbs of dirt so they are a good choice for applications that require high purity. Within the 100 series there are also a range of models designed to handle different special applications like automotive.

500 series LOFCLEAR filter bags are made entirely of welded materials. Great for difficult media like gels, the 500 series bags feature a pleated design with different efficiency ratings available to choose from. Unlike the smaller capacity 100 bags, 500 series LOFCLEAR bags can hold up to 2 lbs of material! Contact Us Today for Pricing.

Eaton LOFCLEAR™ 100 Filter Bag Spec Sheet (PDF)

Eaton LOFCLEAR™ 500 Filter Bag Spec Sheet (PDF)

Eaton LOFCLEAR™ 100 Automotive Filter Bag Spec Sheet (PDF)

 

NOTE: Bags must be ordered in box quantities

LOFCLEAR™ 100 series Polypropylene Meltblown with SENTINEL Ring

Part Number Description Box Qty Micron Rating @ 99% Size
F5869879 LCR-113-T01E-40 40 4 01
F5869889 LCR-114-T01E-40 40 5 01
F5869899 LCR-115-T01E-40 40 10 01
F5869909 LCR-116-T01E-40 40 15 01
F5869939 LCR-123-T02E-25 25 4 02
F5869949 LCR-124-T02E-25 25 5 02
F5869959 LCR-125-T02E-25  25  10  02 
F5869969 LCR-126-T02E-25  25  15  02 

 

LOFCLEAR 500 series Polypropylene Meltblown with SENTINEL Ring

Part Number Description Box Qty Micron Rating @ 99% Size
F5870009 LCR-522-T02Z-04 4 2.6 02
F5870019 LCR-525-T02Z-04 4 6 02
F5870029 LCR-527-T02Z-04 4 13 02
F5870039 LCR-529-T02Z-04 4 32 02

 

LOFCLEAR Oil Removal Polypropylene Meltblown with SENTINEL Ring

Part Number Description Box Qty Micron Rating @ 99% Size
F5869919 LCR-118-T01E-40 40 40 01
F5869929 LCR-119-T01E-40 40 30 01
F5870619 LCR-130-T01E-25 25 20 01
F5870599 LCR-135-T01E-30 30 10 01
F5869979 LCR-128-T02E-30 30 40 02
F5869989 LCR-129-T02E-20 20 30 02
F5869999 LCR-130-T02E-15 15 20 02
F5866229 LCR-135-T02E-20 20 10 02

 

Oil Adsorption Insert

Part Number Description Micron Rating Size Box Qty
F5873279 Adsorption Insert NA 02 4
F671239 Charging Ring NA   1

 

 

LOFCLEAR Filtration Ratings

Particle Size at Common Removal Efficiencies in Microns
Filter Model >60% >90% >95% >99% P (psi) Size 02 @ 45 gpm
113/123 0.5 1 2 4 0.36
114124 0.75 2 3 5 0.30
115/125 1.5 3.5 8 10 0.15
116/126 2 6 13 15 <0.15
118/128 25 35 37 40 <0.15
119/129 15 25 27 30 <0.15
130 6 14 15 20 0.72
135 1 6 8 10 0.29
522 0.5 1 1,5 2,6 1.45
525 1 2 3.5 6 0.26
527 2 5 9 13 0.15
529 10 20 23 32 <0.15

Filtration efficiency confirmed by independent testing laboratory.